
2008 E.T. Series
Points Standings
as of June 14, 2008
| Quick No E | |||||||
| = | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | H415 | HOWARD, JAKE | 60 | 72 | 0 | 0 | 132 |
| 2) | L411 | HOWARD, ROB | 40 | 84 | 0 | 0 | 124 |
| 3) | W451 | WRIGHT, W | 50 | 62 | 0 | 0 | 112 |
| 4) | 66 | WATSON, S | 50 | 42 | 0 | 0 | 92 |
| 5) | 44 | PAUL, JAMES | 20 | 52 | 0 | 0 | 72 |
| 6) | L427 | PITT, JACOB | 20 | 30 | 0 | 0 | 50 |
| 7) | 4496 | ECHOLS, J | 20 | 20 | 0 | 0 | 40 |
| 8) | 4113 | HEFLER, JEROMY | 20 | 10 | 0 | 0 | 30 |
| 9) | B472 | STURGEON, A | 20 | 10 | 0 | 0 | 30 |
| 10) | H434 | LABUE, MIKE | 20 | 0 | 0 | 0 | 20 |
| 11) | 566 | HEWITT, JOHN | 10 | 10 | 0 | 0 | 20 |
| 12) | H407 | Harris, Mike | 20 | 0 | 0 | 0 | 20 |
| 13) | Q440 | ECHOLS, DANNY | 10 | 0 | 0 | 0 | 10 |
| 14) | 463C | TANKSLEY, R | 10 | 0 | 0 | 0 | 10 |
| 15) | D444 | BAKER, TIM | 10 | 0 | 0 | 0 | 10 |
| 16) | R408 | VINYARD, R | 10 | 0 | 0 | 0 | 10 |
| 17) | 25 | WHITE, B | 10 | 0 | 0 | 0 | 10 |
| Quick OW | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 475E | HUGHES, R | 40 | 82 | 0 | 0 | 122 |
| 2) | 4506 | GIBSON, KYLE | 50 | 71 | 0 | 0 | 121 |
| 3) | 483A | BLANKENSHIP, J | 50 | 62 | 0 | 0 | 112 |
| 4) | 403D | SANDLIN, ERIC | 50 | 51 | 0 | 0 | 101 |
| 5) | 417X | THORNBURG,C | 40 | 52 | 0 | 0 | 92 |
| 6) | 412E | ADAMS, STEVE | 40 | 51 | 0 | 0 | 91 |
| 7) | 408W | GIBSON, WAYNE | 30 | 50 | 0 | 0 | 80 |
| 8) | 447 | BOULWARE, DON | 40 | 30 | 0 | 0 | 70 |
| 9) | 4932 | FOSTER, MARC | 40 | 30 | 0 | 0 | 70 |
| 10) | 471A | BLANKENSHIP, M | 20 | 42 | 0 | 0 | 62 |
| 11) | 400U | RESLEY, JOE | 30 | 20 | 0 | 0 | 50 |
| 12) | 4280 | CRADER, MIKE | 40 | 0 | 0 | 0 | 40 |
| 13) | 422A | PATIERSON, J | 30 | 10 | 0 | 0 | 40 |
| 14) | 4795 | PERCHARD, C | 20 | 0 | 0 | 0 | 20 |
| 15) | 431A | HUFFMAN, C | 20 | 0 | 0 | 0 | 20 |
| 16) | 413G | GLASS, RALPH | 20 | 0 | 0 | 0 | 20 |
| 17) | 403 | RIDENHOUR, ED | 10 | 10 | 0 | 0 | 20 |
| 18) | 444 | TARKINGTON, W | 10 | 0 | 0 | 0 | 10 |
| 19) | 4865 | SHIPP, RICHARD | 10 | 0 | 0 | 0 | 10 |
| 20) | 426W | LANDERS, D | 10 | 0 | 0 | 0 | 10 |
| 21) | 4357 | MAPLES, JEREMY | 10 | 0 | 0 | 0 | 10 | 22) | 463C | TANKSLEY, R | 0 | 0 | 0 | 0 | 0 |
| Quick DS | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 422 | RICKMAN, KYLE | 50 | 92 | 0 | 0 | 142 |
| 2) | R475 | COOK, RUSSELL | 50 | 72 | 0 | 0 | 122 |
| 3) | 4721 | MALONE, TONY | 40 | 62 | 0 | 0 | 102 |
| 4) | 422B | HOWARD, ART | 30 | 62 | 0 | 0 | 92 |
| 5) | 4366 | PARKS, RODNEY | 40 | 42 | 0 | 0 | 82 |
| 6) | 4798 | HOWARD, NEIL | 50 | 20 | 0 | 0 | 70 |
| 7) | 4625 | SNIDER, JUSTIN | 30 | 30 | 0 | 0 | 60 |
| 8) | 4578 | SNIDER, DAVID | 30 | 30 | 0 | 0 | 60 |
| 9) | T491 | BRODNAX, D | 30 | 30 | 0 | 0 | 60 |
| 10) | H408 | HOLMES, N | 20 | 31 | 0 | 0 | 51 |
| 11) | 463C | TANKSLEY, R | 30 | 20 | 0 | 0 | 50 |
| 12) | 4878 | DEATON,C | 30 | 20 | 0 | 0 | 50 |
| 13) | G488 | HOWARD, GREG | 30 | 0 | 0 | 0 | 30 |
| 14) | B478 | STURGEON, T | 10 | 20 | 0 | 0 | 30 |
| 15) | Z472 | SNIDER, JUSTIN | 10 | 10 | 0 | 0 | 20 |
| 16) | 4520 | PURSER, TOMMY | 20 | 0 | 0 | 0 | 20 |
| 17) | L4 | LAROCHE, R | 10 | 10 | 0 | 0 | 20 |
| 18) | 454X | COLE, JIM | 10 | 10 | 0 | 0 | 20 |
| 19) | G407 | Schreiner, Grady | 10 | 0 | 0 | 0 | 10 |
| 20) | Z423 | BAXTER, CHERYL | 10 | 0 | 0 | 0 | 10 |
| 21) | 400U | RES LEY, JOE | 10 | 0 | 0 | 0 | 10 |
| 22) | 408W | GIBSON, WAYNE | 0 | 0 | 0 | 0 | 0 |
| 23) | 4417 | BAKER, ART | 0 | 0 | 0 | 0 | 0 |
| 24) | 4506 | GIBSON, KYLE | 0 | 0 | 0 | 0 | 0 |


