
2011 E.T. Series
Points Standings
| Quick No E | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | L402 | JONES, AARON | 140 | 244 | 0 | 0 | 384 |
| 2) | N403 | NEWBERRY, PAT | 140 | 173 | 0 | 0 | 313 |
| 3) | L427 | PITT, JACOB | 100 | 184 | 0 | 0 | 284 |
| 4) | 4724 | CASEY, JAY | 140 | 144 | 0 | 0 | 284 |
| 5) | 4415 | FULFER, CAMER | 120 | 151 | 0 | 0 | 271 |
| 6) | PX32 | CALVERT, CHRIS | 140 | 112 | 0 | 0 | 252 |
| 7) | W402 | ZSCHIRNT, WAL | 130 | 80 | 0 | 0 | 210 |
| 8) | GX95 | JONES, DAVID | 110 | 90 | 0 | 0 | 200 |
| 9) | 403T | CAPRIO, TONY | 100 | 90 | 0 | 0 | 190 |
| 10) | 4230 | HEFLER, JEFF | 70 | 114 | 0 | 0 | 184 |
| 11) | TX27 | BISHOP, BRIAN | 100 | 80 | 0 | 0 | 180 |
| 12) | P403 | CAPRIO, PAIGE | 120 | 60 | 0 | 0 | 180 |
| 13) | H499 | HOWARD, JAKE | 90 | 70 | 0 | 0 | 160 |
| 14) | 4143 | NIXON, PAUL | 80 | 70 | 0 | 0 | 150 |
| 15) | P451 | PITT, SANDRA | 90 | 60 | 0 | 0 | 150 |
| 16) | G458 | GUIDRY, STEVEN | 60 | 61 | 0 | 0 | 121 |
| 17) | F424 | CARLSON, JODY | 70 | 50 | 0 | 0 | 120 |
| 18) | 66 | WATSON, STEPH | 60 | 30 | 0 | 0 | 90 |
| 19) | T453 | WELKER, EDDY | 30 | 41 | 0 | 0 | 71 |
| 20) | 4120 | EVILSIZER, MALL | 50 | 20 | 0 | 0 | 70 |
| 21) | H407 | HARRIS, MIKE | 30 | 30 | 0 | 0 | 60 |
| 22) | T401 | TAYLOR, BOBBY | 30 | 10 | 0 | 0 | 40 |
| 23) | 566 | HEWITI, JOHN | 30 | 0 | 0 | 0 | 30 |
| 24) | 4721 | MALONE, TONY | 20 | 0 | 0 | 0 | 20 |
| 25) | 4166 | WIER, CHUCKY | 10 | 10 | 0 | 0 | 20 |
| 26) | 425 | HOPPER, ROBER | 10 | 0 | 0 | 0 | 10 |
| 27) | 52 | IBARRA, FRAN K | 10 | 0 | 0 | 0 | 10 |
| Quick DS | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 4320 | HOWARD, RILEY | 140 | 234 | 0 | 0 | 374 |
| 2) | T491 | BRODNAX, DAVI | 100 | 254 | 0 | 0 | 354 |
| 3) | B472 | STURGEON, ALLE | 130 | 194 | 0 | 0 | 324 |
| 4) | 405F | YOUNG, BRAD | 140 | 161 | 0 | 0 | 301 |
| 5) | R475 | COOK, RUSSELL | 140 | 152 | 0 | 0 | 292 |
| 6) | 4033 | MANN,MO | 140 | 151 | 0 | 0 | 291 |
| 7) | 449V | VEST,SCOTI | 140 | 141 | 0 | 0 | 281 |
| 8) | 451P | SIMPSON, BILLY | 130 | 134 | 0 | 0 | 264 |
| 9) | 4577 | EIDSON, CHRIS | 130 | 131 | 0 | 0 | 261 |
| 10) | 4442 | YOUNG, BUTCH | 120 | 90 | 0 | 0 | 210 |
| ll) | 4271 | YATES, JOHN | 110 | 100 | 0 | 0 | 210 |
| 12) | 409A | CARRELL, TOM | 120 | 80 | 0 | 0 | 200 |
| 13) | 4366 | PARKS, RODNEY | 60 | 132 | 0 | 0 | 192 |
| 14) | 494 | MCDERMOTI, ST | 130 | 50 | 0 | 0 | 180 |
| 15) | 431A | HUFFMAN,CHAS | 80 | 90 | 0 | 0 | 170 |
| 16) | 463C | TANKSLEY, RAN | 90 | 72 | 0 | 0 | 162 |
| 17) | 4385 | THOMAS, DUANE | 100 | 60 | 0 | 0 | 160 |
| 18) | 4878 | DEATON, CHARL | 80 | 80 | 0 | 0 | 160 |
| 19) | 431Q | HUFFMAN, RICK | 100 | 50 | 0 | 0 | 150 |
| 20) | 423X | STURGEON, DON | 90 | 50 | 0 | 0 | 140 |
| 21) | 4734 | TIGUE, SHANNO | 40 | 82 | 0 | 0 | 122 |
| 22) | 422 | RICKMAN, KYLE | 40 | 41 | 0 | 0 | 81 |
| 23) | 422B | HOWARD, ART | 40 | 40 | 0 | 0 | 80 |
| 24) | 4324 | PEIRCE, JEREMY | 30 | 50 | 0 | 0 | 80 |
| 25) | 4578 | SNIDER, DAVID | 70 | 0 | 0 | 0 | 70 |
| 26) | 229 | DEAN, LARRY | 10 | 30 | 0 | 0 | 40 |
| 27) | 4109 | WOODFIN, LARR | 20 | 0 | 0 | 0 | 20 |
| Quick OW | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 447 | BOULWARE, DON | 140 | 321 | 0 | 0 | 461 |
| 2) | 408W | GIBSON, WAYNE | 110 | 186 | 0 | 0 | 296 |
| 3) | 463C | TANKSLEY, RAN | 120 | 144 | 0 | 0 | 264 |
| 4) | 467B | BROOKES, MIKE | 120 | 103 | 0 | 0 | 223 |
| 5) | 4619 | YOUNG, PAULA | 130 | 81 | 0 | 0 | 211 |
| 6) | 472X | DICK, CHRIS | 110 | 90 | 0 | 0 | 200 |
| 7) | 483A | BLANKENSHIP, J | 110 | 90 | 0 | 0 | 200 |
| 8) | 4087 | GREENE, MIKE | 110 | 70 | 0 | 0 | 180 |
| 9) | 4718 | CURNUTTE, JOS | 70 | 90 | 0 | 0 | 160 |
| 10) | 4137 | JONES, JAMEY | 60 | 51 | 0 | 0 | 111 |
| 11) | R405 | SCOTT, RON | 80 | 30 | 0 | 0 | 110 |
| 12) | 411R | GREENE, DAVID | 80 | 20 | 0 | 0 | 100 |
| 13) | 4797 | WILLIAMS, JESS | 70 | 30 | 0 | 0 | 100 |
| 14) | 4653 | EIDSON, LARRY | 40 | 50 | 0 | 0 | 90 |
| 15) | 492J | SCOTT, JASON | 60 | 10 | 0 | 0 | 70 |
| 16) | 427L | LEE, DYLAN | 20 | 10 | 0 | 0 | 30 |
| 17) | 4465 | COPELAND, KYLE | 20 | 10 | 0 | 0 | 30 |
| 18) | 412E | ADAMS, STEVE | 10 | 0 | 0 | 0 | 10 |
| 19) | 292 | DEAN, LARRY | 0 | 10 | 0 | 0 | 10 |


