member
Today's Date is

Track Phone 940-482-9998
pointseries

Racer's Corner

          

King of the Track
Max Mcglothan




 +Zoom in
+Zoom in


     
       

  2010 E.T. Series
 Points Standings
    as of August 28, 2010


         

         


Quick No E
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 4724 CASEY, JAY 110 257 0 0 367
2) BX66 BISHOP, BRIAN 100 202 0 0 302
3) L402 JONES, AARON 80 204 0 0 284
4) W402 ZSCHIRNT, W 100 154 0 0 254
5) G420 YOUNG, JUSTIN 80 163 0 0 243
6) L427 PITT, JACOB 80 153 0 0 233
7) G458 GUIDRY, STEVEN 80 122 0 0 202
8) P451 PITT, SANDRA 90 110 0 0 200
9) H434 LABUE, MIKE 100 90 0 0 190
10) 4755 CASEY, JEREMY 70 112 0 0 182
11) W451 WRIGHT, W 90 90 0 0 180
12) 66 WATSON, S 100 71 0 0 171
13) 081 WARD, LEE 80 80 0 0 160
14) GX95 JONES, DAVID 60 100 0 0 160
15) P403 CAPRIO, PAIGE 70 81 0 0 151
16) 32 CAPRIO, TONY 80 70 0 0 150
17) 462J LONG, JOHN 100 40 0 0 140
18) T453 WELKER, EDDY 70 60 0 0 130
19) F424 CARLSON, JODY 80 50 0 0 130
20) H407 HARRIS, MIKE 70 51 0 0 121
21) 475K MARTIN, KEVIN 70 30 0 0 100
22) F457 FALKENBACH, J 70 30 0 0 100
23) 4415 FULFER, C 50 40 0 0 90
24) L527 MOORE, DAN 70 20 0 0 90
25) 4613 RANNEY, DAVE 50 30 0 0 80
26) H454 HUCKABEE, RICK 40 40 0 0 80
27) 4921 SCOTT, JASON 40 40 0 0 80
28) Q440 ECHOLS, DANNY 10 10 0 0 20
29) 425 HOPPER, R 10 10 0 0 20
30) 454J TURNBOUGH,S 10 10 0 0 20
31) G403 GRIDER, KEVIN 10 0 0 0 10


Quick DS
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 4320 HOWARD, RILEY 120 256 0 0 376
2) R475 COOK, RUSSELL 110 194 0 0 304
3) 409A CARRELL, TOM 110 182 0 0 292
4) 451P SIMPSON, BILLY 100 163 0 0 263
5) 4442 YOUNG, BUTCH 100 143 0 0 243
6) 422 RICKMAN, KYLE 90 132 0 0 222
7) 463C TANKSLEY, R 110 110 0 0 220
8) 4033 MANN,M 120 90 0 0 210
9) 422B HOWARD, ART 110 100 0 0 210
10) 4366 PARKS, RODNEY 80 111 0 0 191
11) T491 BRODNAX, D 120 70 0 0 190
12) 410B BAKER, DON 100 81 0 0 181
13) 4271 YATES, JOHN 110 70 0 0 180
14) 449V VEST, SCOTT 80 50 0 0 130
15) 4311 LOPEZ, JEFF 20 104 0 0 124
16) 415F RICHEY, JASON 40 72 0 0 112
17) 4578 SNIDER, DAVID 50 40 0 0 90
18) 4878 DEATON,C 50 40 0 0 90
19) 4350 CLARK, CHRIS 50 30 0 0 80
20) 822 SELF, DIANA 50 20 0 0 70
21) 414M HORTON, MATTY 30 30 0 0 60
22) 498A ERLANDSON, T 30 10 0 0 40
23) 431Q HUFFMAN, RICK 30 0 0 0 30
24) 4437 LUNA,STEVEN 20 0 0 0 20
25) 4231 SKRASEK, JASON 20 0 0 0 20
26) 4432 BONTRAGER, D 20 0 0 0 20
27) W451 WRIGHT, W 10 0 0 0 10
28) T463 WHITE, CHRIS 10 0 0 0 10
29) 6974 HOWARD, CODY 10 0 0 0 10
30) 64 CARSON,ADAM 10 0 0 0 10


Quick OW
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 4087 GREENE, MIKE 120 183 0 0 303
2) 447 BOULWARE, DON 100 165 0 0 265
3) 4552 BROOM, CHAD 110 145 0 0 255
4) 408W GIBSON, WAYNE 90 154 0 0 244
5) 4577 EIDSON, CHRIS 100 142 0 0 242
6) 4619 YOUNG, PAULA 110 131 0 0 241
7) 4797 WILLIAMS, JESSE 80 150 0 0 230
8) 403D SANDLIN, ERIC 90 134 0 0 224
9) 4280 CRADER, MIKE 70 113 0 0 183
10) 411R GREENE, DAVID 100 82 0 0 182
11) 444Z ZUNKER, BRIAN 80 60 0 0 140
12) 085 JONES, JAMEY 50 41 0 0 91
13) 4525 CURNUTTE, J 50 10 0 0 60
14) 412E ADAMS, STEVE 30 30 0 0 60
15) 4067 SMITH, DAVE 40 10 0 0 50
16) 431Q HUFFMAN, RICK 20 20 0 0 40
17) 4465 COPELAND, KYLE 20 20 0 0 40
18) 4865 SHIPP, RICHARD 10 20 0 0 30
19) 3453 FOLEY, TIM 10 10 0 0 20
20) 400U RESLEY, JOE 20 0 0 0 20
21) 4366 PARKS, RODNEY 10 0 0 0 10