
2008 E.T. Series
Points Standings
as of June 14, 2008
| Super Pro | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 451P | Simpson, Billy | 60 | 245 | 0 | 0 | 305 |
| 2) | T491 | Brodnax, David | 60 | 162 | 0 | 0 | 222 |
| 3) | 483A | BLANKENSHIP, J | 50 | 102 | 0 | 0 | 152 |
| 4) | 4552 | BROOM, CHAD | 40 | 102 | 0 | 0 | 142 |
| 5) | 408W | GIBSON, WAYNE | 60 | 80 | 0 | 0 | 140 |
| 6) | G488 | HOWARD, GREG | 50 | 81 | 0 | 0 | 131 |
| 7) | 412E | ADAMS, STEVE | 40 | 90 | 0 | 0 | 130 |
| 8) | K464 | WILLIAMS, M | 60 | 70 | 0 | 0 | 130 |
| 9) | 475E | HUGHES, R | 40 | 80 | 0 | 0 | 120 |
| 10) | 464Q | WILLIAMS, A | 60 | 60 | 0 | 0 | 120 |
| 11) | R475 | Cook, Russell | 50 | 70 | 0 | 0 | 120 |
| 12) | 403D | Sandlin, Eric | 50 | 60 | 0 | 0 | 110 |
| 13) | 422B | HOWARD,ART | 60 | 50 | 0 | 0 | 110 |
| 14) | 422A | PADERSON, J | 40 | 60 | 0 | 0 | 100 |
| 15) | 4721 | Malone, Tony | 50 | 50 | 0 | 0 | 100 |
| 16) | 454X | COLE, JIM | 40 | 50 | 0 | 0 | 90 |
| 17) | 471A | BLANKENSHIP, M | 20 | 70 | 0 | 0 | 90 |
| 18) | 447 | Boulware, Don | 40 | 40 | 0 | 0 | 80 |
| 19) | 463C | TANKSLEY, R | 40 | 40 | 0 | 0 | 80 |
| 20) | 444E | MORRISON, D | 40 | 40 | 0 | 0 | 80 |
| 21) | N484 | CARNAGIE, C | 60 | 20 | 0 | 0 | 80 |
| 22) | 4932 | Foster, Marc | 40 | 30 | 0 | 0 | 70 |
| 23) | 400U | RES LEY, JOE | 40 | 30 | 0 | 0 | 70 |
| 24) | 4280 | CRADER, MIKE | 40 | 30 | 0 | 0 | 70 |
| 25) | 441V | BAKER, ART | 40 | 20 | 0 | 0 | 60 |
| 26) | 417X | THORNBURG,C | 40 | 20 | 0 | 0 | 60 |
| 27) | 4366 | Parks, Rodney | 30 | 30 | 0 | 0 | 60 |
| 28) | 4625 | SNIDER, J | 60 | 0 | 0 | 0 | 60 |
| 29) | 4506 | GIBSON, KYLE | 50 | 10 | 0 | 0 | 60 |
| 30) | 431Q | HUFFMAN, RICK | 30 | 30 | 0 | 0 | 60 |
| 31) | 4720 | CASEY, JAY | 30 | 30 | 0 | 0 | 60 |
| 32) | 4798 | HOWARD, NEIL | 50 | 10 | 0 | 0 | 60 |
| 33) | H408 | HOLMES, NEMO | 30 | 20 | 0 | 0 | 50 |
| 34) | 4795 | PERCHARD, CLIN | 30 | 20 | 0 | 0 | 50 |
| 35) | M468 | MUNSON, BRAD | 30 | 20 | 0 | 0 | 50 |
| 36) | 465C | Sandlin, Chad | 40 | 10 | 0 | 0 | 50 |
| 37) | 4437 | ODO, KEITH | 30 | 20 | 0 | 0 | 50 |
| 38) | 422 | RICKMAN, KYLE | 50 | 0 | 0 | 0 | 50 |
| 39) | 4878 | DEATON,CHARL | 30 | 20 | 0 | 0 | 50 |
| 40) | 404M | MCGLOTHIN, MA | 30 | 10 | 0 | 0 | 40 |
| 41) | 4113 | Hefler, Jeremy | 30 | 10 | 0 | 0 | 40 |
| 42) | 4293 | PAUL, JAMES | 20 | 20 | 0 | 0 | 40 |
| 43) | 4578 | SNIDER, DAVID | 40 | 0 | 0 | 0 | 40 |
| 44) | H472 | Casey, Jay | 20 | 20 | 0 | 0 | 40 |
| 45) | 404Z | RIEDEL, JEFF | 20 | 20 | 0 | 0 | 40 |
| 46) | 431A | Huffman, Chase | 30 | 10 | 0 | 0 | 40 |
| 47) | 409A | CARRELL, TOM | 30 | 0 | 0 | 0 | 30 |
| 48) | 413G | GLASS, RALPH | 30 | 0 | 0 | 0 | 30 |
| 49) | 4730 | NICODEMUS, GE | 20 | 10 | 0 | 0 | 30 |
| 50) | 4520 | PURSER, TOMMY | 20 | 10 | 0 | 0 | 30 |
| 51) | 427 | PHELPS, CHARLE | 10 | 20 | 0 | 0 | 30 |
| 52) | 444 | Tarkington, Wes | 20 | 10 | 0 | 0 | 30 |
| 53) | 4357 | MAPLES, J | 10 | 10 | 0 | 0 | 20 |
| 54) | J439 | SCHREINER, J | 10 | 10 | 0 | 0 | 20 |
| 55) | 4865 | SHIPP, RICHARD | 20 | 0 | 0 | 0 | 20 |
| 56) | 402A | Adams, James | 20 | 0 | 0 | 0 | 20 |
| 57) | Z423 | BAXTER, CHERYL | 10 | 10 | 0 | 0 | 20 |
| 58) | 426W | Landers, Damian | 10 | 0 | 0 | 0 | 10 |
| 59) | 549 | DEAN, DONALD | 10 | 0 | 0 | 0 | 10 |
| 60) | 69 | LYNCH, TRACY | 10 | 0 | 0 | 0 | 10 |
| 61) | L4 | LaRoche, Rodney | 10 | 0 | 0 | 0 | 10 |
| 62) | B478 | STURGEON,T | 10 | 0 | 0 | 0 | 10 |
| No Electronics | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | H415 | HOWARD, JAKE | 60 | 112 | 0 | 0 | 172 |
| 2) | 464Q | WILLIAMS, A | 60 | 102 | 0 | 0 | 162 |
| 3) | 4440 | Llano, Kyle | 50 | 101 | 0 | 0 | 151 |
| 4) | G464 | GREATHOUSE, B | 60 | 90 | 0 | 0 | 150 |
| 5) | W451 | WRIGHT, W | 50 | 82 | 0 | 0 | 132 |
| 6) | 4339 | LANDERS, B | 60 | 70 | 0 | 0 | 130 |
| 7) | 66 | WATSON, S | 50 | 71 | 0 | 0 | 121 |
| 8) | L411 | HOWARD, ROB | 50 | 60 | 0 | 0 | 110 |
| 9) | 4293 | PAUL, JAMES | 60 | 41 | 0 | 0 | 101 |
| 10) | 451P | SIMPSON, BILLY | 60 | 40 | 0 | 0 | 100 |
| 11) | T474 | DHANE, TOMMY | 50 | 40 | 0 | 0 | 90 |
| 12) | 4720 | CASEY, JAY | 50 | 30 | 0 | 0 | 80 |
| 13) | 4113 | Hefler, Jeremy | 30 | 40 | 0 | 0 | 70 |
| 14) | 465C | SANDLIN, CHAD | 40 | 30 | 0 | 0 | 70 |
| 15) | 742N | TAYLOR, BOBBY | 60 | 0 | 0 |


