member
Today's Date is

Track Phone 940-482-9998
pointseries

Racer's Corner

            +Zoom in
+Zoom in


     
   usa2 (9K)     texasC (6K)


  2011 E.T. Series
 Points Standings
    

         
         


Super Pro
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 4320 HOWARD, RILEY 140 345 0 0 485
2) 451P SIMPSON, BILLY 140 264 0 0 404
3) T491 BRODNAX, DAVI 140 244 0 0 384
4) 405F YOUNG, BRAD 140 180 0 0 320
5) 409W WALLACE, SAMM 130 182 0 0 312
6) 4033 MANN,MO 130 181 0 0 311
7) P495 TATE, STEVE 120 191 0 0 311
8) 483A BLANKENSHIP, J 110 192 0 0 302
9) 467B BROOKS, MIKE 130 160 0 0 290
10) 463C TANKSLEY, RAN 130 160 0 0 290
11) 4539 SHIELDS, RON 140 141 0 0 281
12) 408W GIBSON, WAYNE 110 163 0 0 273
13) 488G HOWARD, GREG 120 151 0 0 271
14) R475 COOK, RUSSELL 140 121 0 0 261
15) 4577 EIDSON, CHRIS 130 130 0 0 260
16) 465C SANDLIN, CHAD 130 130 0 0 260
17) 494 MCDERMOTT, ST 130 120 0 0 250
18) 447 BOULWARE, DON 140 110 0 0 250
19) 431Q HUFFMAN, RICK 100 142 0 0 242
20) 4087 GREENE, MIKE 110 121 0 0 231
21) 4797 WILLIAMS, JESS 70 161 0 0 231
22) 4619 YOUNG, PAULA 130 90 0 0 220
23) 449V VEST, SCOTT 140 80 0 0 220
24) 4385 THOMAS, DUANE 110 110 0 0 220
25) 4442 YOUNG, BUTCH 120 90 0 0 210
26) 4366 PARKS, RODNEY 90 120 0 0 210
27) N484 CARNAGIE, CHU 120 90 0 0 210
28) B472 STURGEON, ALLE 130 70 0 0 200
29) 472X DICK, CHRIS 110 90 0 0 200
30) 431A HUFFMAN,CHAS 90 90 0 0 180
31) 4230 HEFLER, JEFF 60 112 0 0 172
32) 4718 CURNUTTE, JOS 70 100 0 0 170
33) 4963 BJORUM, MIKE 120 50 0 0 170
34) 409A CARRELL, TOM 120 50 0 0 170
35) 4271 YATES, JOHN 110 60 0 0 170
36) T408 GILES, RICK 70 80 0 0 150
37) R405 SCOTT, RON 100 50 0 0 150
38) 492J SCOTT, JASON 70 80 0 0 150
39) 4653 EIDSON, LARRY 50 100 0 0 150
40) 4878 DEATON,CHARL 80 60 0 0 140
41) 4653X EIDSON, AMBER 90 50 0 0 140
42) 423X STURGEON, DON 100 30 0 0 130
43) 4324X PEIRCE, JEREMY 80 50 0 0 130
44) 4578 SNIDER, DAVID 80 40 0 0 120
45) 484W WALLACE, SCOT 30 80 0 0 110
46) 411R GREENE, DAVID 80 30 0 0 110
47) 4465 COPELAND, KYLE 60 50 0 0 110
48) G458 GUIDRY, STEVEN 50 51 0 0 101
49) 229 DEAN, LARRY 40 60 0 0 100
50) J405 SCOTT, RON 80 20 0 0 100
51) 4137 JONES, JAMEY 60 30 0 0 90
52) 422 RICKMAN, KYLE 40 40 0 0 80
53) 454H EVILSIZER, DON 40 40 0 0 80
54) 435W WILDER, GREG 30 30 0 0 60
55) 4109 WOODFIN, LARR 40 20 0 0 60
56) 415 REYNOLDS, JOS 40 20 0 0 60
57) 404Z RIEDEL, JEFF 40 20 0 0 60
58) 422B HOWARD, ART 40 10 0 0 50
59) J401 BARTON, JERAD 30 20 0 0 50
60) 4734 TIGUE, SHANNO 40 10 0 0 50
61) L407 MILNER, JAMES 20 0 0 0 20
62) 427L LEE, DYLAN 20 0 0 0 20
63) L472 LEE, TIM 10 0 0 0 10
64) 404M MCGLOTHIN, MA 10 0 0 0 10
65) 412E ADAMS, STEVE 10 0 0 0 10
66) 4324 WIER, CHUCK 0 0 0 0 0
67) 447G RHOTEN, JOE 0 0 0 0 0


<
No Electronics
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 404Z REIDEL, JEFF 130 305 0 0 435
2) 451P SIMPSON, BILLY 140 292 0 0 432
3) L402 JONES, AARON 140 274 0 0 414
4) 465C SANDLIN, CHAD 130 222 0 0 352
5) GX95 JONES, DAVID 110 233 0 0 343
6) PX32 CALVERT, CHRIS 140 182 0 0 322
7) 4324 WIER, CHUCK 140 171 0 0 311
8) 4724 CASEY, JAY 140 160 0 0 300
9) 4415 FULFER, CAMER 120 171 0 0 291
10) P451 PITT, SANDRA 110 162 0 0 272
11) L427 PITT, JACOB 110 161 0 0 271
12) 402 FLEMING, SEAN 140 130 0 0 270
13) 4166 WIER, CHUCKY 140 130 0 0 270
14) N403 NEWBERRY, PAT 140 120 0 0 260
15) 467 NEWBERRY, RIC 130 120 0 0 250
16) TX27 BISHOP, BRIAN 90 152 0 0 242
17) G458 GUIDRY, STEVEN 110 131 0 0 241
18) SR22 SILVA, GEORGE 130 101 0 0 231
19) P403 CAPRIO, PAIGE 130 90 0 0 220
20) H499 HOWARD, JAKE 90 120 0 0 210
21) 4255 HOPPER JR, ROB 140 70 0 0 210
22) 4230 HEFLER, JEFF 70 131 0 0 201
23) 407H BECK, HERB 130 70 0 0 200
24) T401 TAYLOR, BOBBY 130 60 0 0 190
25) P495 TATE, STEVE 120 70 0 0 190
26) W402 ZSCHIRNT, WAL 140 50 0 0 190
27) 403T CAPRIO, TONY 110 80 0 0 190
28) F424 CARLSON, JODY 70 110 0 0 180
29) 504L BROOM, ROBBIE 30 111 0 0 141
30) 431Q HUFFMAN, RICK 80 60 0 0 140
31) 4120 EVILSIZER, MALL 100 40 0 0 140
32) 100 HOUSE, PETE 90 40 0 0 130
33) 4143 NIXON, PAUL 80 40 0 0 120
34) 66 WATSON, STEPH 60 30 0 0 90
35) 316 PATTERSON, KEV 50 40 0 0 90
36) 463C TANKSLEY, RAN 40 40 0 0 80
37) H407 HARRIS, MIKE 50 30 0 0 80
38) 475K MARTIN, KEVIN 40 40 0 0 80
39) T453 WELKER, EDDY 40 40 0 0 80
40) 566 HEWITT, JOHN 50 20 0 0 70
41) 54 COURTNEY, GUN 40 20 0 0 60
42) G464 GREATHOUSE, BI 40 20 0 0 60
43) B472 STURGEON, ALLE 40 20 0 0 60
44) T474 DHANE, TOMMY 40 20 0 0 60
45) F488 WOMACK, RICHA 30 20 0 0 50
46) 689 FOMBY, KENNY 30 20 0 0 50
47) C427 MOORE, DAN 40 10 0 0 50
48) 4440 LLANO, KYLE 30 10 0 0 40
49) 431A HUFFMAN,CHAS 10 20 0 0 30
50) 51 PLAYER, BRIAN 30 0 0 0 30
51) 457H HUMPHREY, KIM 30 0 0 0 30
52) P490 VASSER, EVERET 20 10 0 0 30
53) 404M MCGLOTHIN, MA 10 20 0 0 30
54) 4721 MALONE, TONY 20 10 0 0 30
55) WG40 WOOLSEY, JIMM 20 0 0 0 20
56) 400V VASSER, DUSTIN 10 0 0 0 10
57) 52 IBARRA, FRED 10 0 0 0 10
58) 60 GOULD, DAVID 0 0 0 0 0
59) L411 HOWARD, ROB 0 0 0 0 0