member
Today's Date is

Track Phone 940-482-9998
pointseries
   usa2 (9K)     texasC (6K)



   2011 E.T. Series
      Jr. Dragster
    

         

         



Jr. Modified
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 4174 MCLAIN, ROCKY 120 227 0 0 347
2) 4171 HAMBELTON, H 110 194 0 0 304
3) 4565 GREENE, TARYN 120 143 0 0 263
4) 4280 WEYGANDT, ZAC 100 154 0 0 254
5) 4036 BARTON, JERAD 120 113 0 0 233
6) 4003 GREENE, TORI 120 101 0 0 221
7) 4199 EVILSIZER, M 100 80 0 0 180
8) 4090 JORDAN, REAGA 70 90 0 0 160
9) 4164 RHINEFORT, REN 70 81 0 0 151
10) 4143 HARKEY,DAYTO 60 91 0 0 151
11) 4022 RHOTEN, LEVI 60 82 0 0 142
12) 4138 FORSTER, CASH 60 70 0 0 130
13) 4127 BRANTLEY, GAR 60 70 0 0 130
14) 4082 CANTRELL, JESS 50 62 0 0 112
15) 4196 RHINEFORT, LOR 50 60 0 0 110
16) 4137 AKIN, TAYLOR 40 50 0 0 90
17) 4007 POWELL, JERRY 40 40 0 0 80
18) 4079 CANTRELL, M 70 10 0 0 80
19) 419 MCKINSTRY, J 70 10 0 0 80
20) 4028 PHILPOT, AARON 30 41 0 0 71
21) 4291 KIRBY, B 20 51 0 0 71
22) 4900 PHILPOT, A 30 40 0 0 70
23) 4977 JONES, MACY 20 42 0 0 62
24) 4615 DODD, CHRISTO 10 52 0 0 62
25) 4071 COX, BAILEY 10 52 0 0 62
26) 41432 RHINEFORT, REN 30 30 0 0 60
27) 4128 PARKS, BLANE 40 10 0 0 50
28) 4163 PARKS, BRYSON 40 10 0 0 50
29) 4001 RAY, SAMANTHA 40 10 0 0 50
30) 4054 DEANGELIS, GIA 20 20· 0 0 40
31) 0270 HUFF, DAKOTA 10 20 0 0 30
32) 4027 NEINAS, PEYTON 10 20 0 0 30
33) 4464 SCOTT, ERIN 30 0 0 0 30
34) 4696 WALLACE, T 20 10 0 0 30
35) 4240 WOLTER, HANNA 20 10 0 0 30
36) 4117 BETIIS, WHITLE 10 20 0 0 30
37) G808 GRIDER, DYLAN 10 20 0 0 30
38) 4299 WILLIAMS, BAIL 20 10 0 0 30
39) 4102 BETTIS, CODI 10 10 0 0 20
40) 5164 SACKUVICH, JIM 10 10 0 0 20
41) 4653 EIDSON, KASIDE 10 10 0 0 20
42) 4160 WALLACE, MORG 20 0 0 0 20
43) 411K HARVEY,KENDY 10 0 0 0 10
44) 4133 MARTI, AMANDA 10 0 0 0 10
45) 435C WALLEN, CALEB 10 0 0 0 10
46) 4323 WIER, KRYSTAL 10 0 0 0 10
47) 2123 HUFF, ROWDEY 10 0 0 0 10
48) 4331 MARTI, TRISTAN 10 0 0 0 10



Jr. Sportsman
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 4834 BLANKENSHIP, T 120 225 0 0 345
2) 4094 JORDAN, AARON 70 160 0 0 230
3) 418 BRADLEY, EMILY 50 52 0 0 102
4) 473 WAM PLER, STEVI 50 52 0 0 102
5) 4253 SILVA, LEEVI 70 22 0 0 92
6) 4146 MAWHEE, KEATO 60 31 0 0 91
7) 4394 HASKINS, SHER 50 41 0 0 91
8) 4252 BRADLEY, EMILY 40 42 0 0 82
9) 4128 HUGHES, CODY 50 22 0 0 72
10) 4782 ECKERT, FRANKl 50 20 0 0 70
11) 4432 BONTRAGER,MA 20 32 0 0 52
12) 416 BRADLEY, SHELB 30 11 0 0 41
13) 4080 RUCKLE, AUSTIN 20 20 0 0 40
14) 4515 CHANDANAIS, R 10 20 0 0 30
15) 435J WALLEN, JIMMY 10 20 0 0 30
16) 4114 MAWHEE, EVAN 10 10 0 0 20
17) 4136 JONES, SHELBY 10 0 0 0 10
18) 4224 BROWN, LACY 10 0 0 0 10
19) Z407 0 0 0 0 0



Jr. Quick 16
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 4565 GREENE, TARYN 120 226 0 0 346
2) 4174 MCLAIN, ROCKY 120 215 0 0 335
3) 4036 BARTON, JERAD 120 131 0 0 251
4) 4003 GREENE, TORI 120 123 0 0 243
5) 4280 WEYGANDT, ZAC 100 133 0 0 233
6) 4199 EVILSIZER, M 100 92 0 0 192
7) 4171 HAMBLETON, H 100 62 0 0 162
8) 4090 JORDAN, R 70 71 0 0 141
9) 4164 RHINEFORT, R 60 70 0 0 130
10) 4138 FORSTER, CASH 60 62 0 0 122
11) 4007 POWELL, JERRY 40 62 0 0 102
12) 4082 CANTRELL, JESS 50 52 0 0 102
13) 4127 BRANTLEY, G 50 52 0 0 102
14) 4143 HARKEY,D 70 30 0 0 100
15) 419 MCKINSTRY, J 60 40 0 0 100
16) 4079 CANTRELL, M 50 42 0 0 92
17) 4022 RHOTEN, LEVI 50 40 0 0 90
18) 0270 HUFF, DAKOTA 20 41 0 0 61
19) 4464 SCOTT, ERIN 30 30 0 0 60
20) 4640 CHANDANAIS, R 40 20 0 0 60
21) 4196 RHINEFORT, L 40 10 0 0 50
22) 4137 AKIN, TAYLOR 30 20 0 0 50
23) 4977 JONES, MACY 30 20 0 0 50
24) 4001 RAY, SAMANTHA 40 10 0 0 50
25) 4900 PHILPOT, A 30 10 0 0 40
26) 4054 DEANGELIS, G 20 20 0 0 40
27) 4028 PHILPOT, AARON 30 10 0 0 40
28) 4299 WILLIAMS, BAIL 20 20 0 0 40
29) 4834 BLANKENSHIP, T 20 0 0 0 20
30) 2123 HUFF, ROWDEY 10 10 0 0 20
31) 4027 NEINAS, PEYTON 10 10 0 0 20
32) 4615 DODD, CHRISTO 10 10 0 0 20
33) 4653 EIDSON, KASIDE 10 0 0 0 10